Market report, updated
Search in the subdivision of Bloomingdale Oaks
Over the last 12 months, homes sold for 98.6% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3414 Cade LaneValrico, FL 33596 | 4 | 2 | 1,946 | $515,000 | $264 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1510 Kyle CourtValrico, FL 33596 | 4 | 2 | 1,828 | $465,000 | 100.0% | $254 | 27 days |
| 1737 Shady Leaf DriveValrico, FL 33596 | 3 | 2 | 2,047 | $400,000 | 97.6% | $195 | 24 days |
| 1623 Shady Leaf DriveValrico, FL 33596 | 4 | 3 | 2,254 | $480,000 | 100.0% | $212 | 225 days |
| 3415 Bloomingdale Oaks DriveValrico, FL 33596 | 4 | 3 | 2,186 | $442,000 | 100.0% | $202 | 114 days |
| 3403 Bloomingdale Oaks DriveValrico, FL 33596 | 4 | 2 | 2,127 | $446,000 | 99.1% | $209 | 14 days |
| 1511 Kyle CourtValrico, FL 33596 | 3 | 2 | 2,029 | $415,000 | 97.6% | $204 | 64 days |
| 1741 Shady Leaf DriveValrico, FL 33596 | 3 | 3 | 2,504 | $425,000 | 97.7% | $169 | 35 days |
| 1617 Shady Leaf DriveValrico, FL 33596 | 4 | 3 | 2,233 | $475,000 | 100.0% | $212 | 8 days |
| 1623 Carter Oaks DriveValrico, FL 33596 | 3 | 2 | 1,991 | $385,000 | 92.8% | $193 | 60 days |
| 1609 Shady Leaf DriveValrico, FL 33596 | 4 | 2 | 2,029 | $475,000 | 100.0% | $234 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.