Market report, updated
Search in the subdivision of Caloosa Lake Village
Over the last 12 months, homes sold for 95.1% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 359 1st Avenue NLake Wales, FL 33859 | 3 | 2 | 960 | $159,900 | $166 | 31 days |
| 347 Canal CourtLake Wales, FL 33859 | 3 | 2 | 1,344 | $167,000 | $124 | 107 days |
| 4640 Caloosa BoulevardLake Wales, FL 33859 | 2 | 3 | 1,490 | $165,000 | $110 | 116 days |
| 338 1st Avenue NLake Wales, FL 33859 | 3 | 2 | 1,404 | $204,000 | $145 | 137 days |
| 202 Caloosa Lake Circle SLake Wales, FL 33859 | 3 | 2 | 1,344 | $172,000 | $127 | 277 days |
| 319 1st Avenue NLake Wales, FL 33859 | 3 | 2 | 1,392 | $150,000 | $107 | 339 days |
| Canal CourtLake Wales, FL 33859 | — | — | — | $70,000 | — | 630 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 218 Caloosa Lake Circle N Unit 110Lake Wales, FL 33859 | 3 | 2 | 1,512 | $82,000 | 96.5% | $54 | 0 days |
| 233 Lake BoulevardLake Wales, FL 33859 | 2 | 2 | 1,512 | $175,000 | 97.3% | $115 | 168 days |
| 4640 Caloosa BoulevardLake Wales, FL 33859 | 2 | 3 | 1,490 | $105,000 | 87.9% | $70 | 105 days |
| 201 Caloosa Lake Circle SLake Wales, FL 33859 | 2 | 2 | 1,404 | $140,000 | 94.0% | $99 | 2 days |
| 4626 Caloosa BoulevardLake Wales, FL 33859 | 3 | 2 | 1,104 | $176,990 | 104.1% | $160 | 65 days |
| 358 Caloosa CourtLake Wales, FL 33859 | 2 | 2 | 672 | $100,000 | 90.9% | $148 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.