Carefree Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1151 Carefree Cove Drive 3 2 1,734 $399,000 $230 4 days
1097 Carefree Cove Dr 3 2 1,484 $319,900 $215 27 days
116 Harbor Drive 4 2 1,476 $289,900 $196 89 days
124 Edgewater Drive 3 1 1,244 $229,900 $184 36 days
125 Edgewater Drive 4 3 1,703 $210,000 $123 249 days
1100 Carefree Cove Drive 3 2 1,019 $200,000 $196 175 days
1015 Carefree Cove Drive 4 2 1,104 $199,900 $181 225 days
1096 Carefree Cove Drive 4 2 1,300 $199,000 $153 14 days
Average: 3.5 2.0 1,383 $255,950 $185 103 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 Carefree Cove Drive 3 2 1,204 $259,900 $261,999 $217 7 days 4/16/26
1114 Carefree Cove Drive 3 2 1,300 $165,000 $170,000 $130 8 days 9/28/26
Average: 3.0 2.0 1,252 $212,450 $215,999 $174 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!