Crosswinds East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5369 Willow Creek 5 3 2,447 $371,990 $152 15 days
5186 Green Belt Drive 4 3 1,988 $359,540 $180 5 days
5721 Somerset Drive 4 3 2,305 $353,900 $153 95 days
5306 Willow Creek 4 3 2,387 $349,600 $146 20 days
5182 Green Belt Drive 4 3 1,988 $343,180 $172 5 days
5397 Willow Creek 4 3 1,866 $337,990 $181 15 days
5190 Green Belt Drive 4 2 1,840 $335,150 $182 46 days
3542 Roden Road 3 2 1,672 $329,690 $197 36 days
5393 Willow Creek 4 2 1,665 $318,990 $191 15 days
5302 Willow Creek 4 2 1,607 $294,440 $183 20 days
Average: 3.9 2.5 1,915 $334,814 $178 27 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5318 Willow Creek 4 3 2,387 $390,000 $163 6 days
5417 Willow Creek Drive 5 3 2,447 $369,900 $151 50 days
5322 Willow Creek 4 3 2,168 $358,930 $165 7 days
3594 Roden Road 4 2 1,828 $347,990 $190 96 days
3541 Roden Road 4 2 1,828 $345,990 $189 26 days
5005 Katrina Drive 4 3 1,988 $319,999 $160 291 days
5510 Clove Row 4 3 2,168 $299,990 $138 104 days
5309 Willow Creek 3 2 1,483 $285,900 $192 61 days
5305 Willow Creek 4 2 1,607 $284,210 $176 31 days
2378 Aveeno Avenue 3 3 1,463 $254,900 $174 46 days
Average: 3.9 2.6 1,936 $325,780 $170 71 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4929 Katrina Drive 4 4 2,725 $405,990 $405,990 $148 34 days 5/22/26
5001 Katrina Drive 4 3 2,631 $430,365 $383,990 $145 0 days 9/12/25
5301 Willow Creek 4 3 2,387 $359,140 $380,000 $159 30 days 7/15/26
5710 Somerset Drive 5 3 2,447 $376,990 $376,990 $154 77 days 11/7/25
5405 Willow Creek Drive 5 3 2,447 $368,990 $368,990 $150 14 days 6/17/26
4989 Katrina Drive 4 3 1,988 $366,985 $366,985 $184 21 days 9/5/25
5605 Brook Lane 5 3 2,447 $368,990 $366,490 $149 11 days 1/20/26
5722 Somerset Drive 5 3 2,447 $366,990 $365,000 $149 101 days 11/25/25
5705 Somerset Drive 5 3 2,447 $365,290 $363,290 $148 74 days 5/12/26
5701 Somerset Drive 4 3 2,305 $354,990 $354,990 $154 41 days 7/10/26
Average: 3.8 2.4 1,888 $325,398 $318,816 $173 110 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49