Crosswinds East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5318 Willow Creek 4 3 2,387 $390,000 $163 52 days
5369 Willow Creek 5 3 2,447 $373,990 $152 61 days
5721 Somerset Drive 4 3 2,305 $353,900 $153 141 days
5166 Green Belt Drive 4 2 1,840 $336,000 $182 18 days
5190 Green Belt Drive 4 2 1,840 $329,000 $178 92 days
5178 Green Belt Drive 3 2 1,708 $304,190 $178 29 days
5345 Willow Creek 3 2 1,483 $300,000 $202 26 days
5162 Green Belt Drive 3 2 1,491 $280,000 $187 15 days
5317 Willow Creek 3 2 1,269 $264,490 $208 9 days
2378 Aveeno Avenue 3 3 1,463 $254,900 $174 94 days
Average: 3.6 2.4 1,823 $318,647 $178 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5306 Willow Creek 4 3 2,387 $349,600 $146 63 days
5186 Green Belt Drive 4 3 1,988 $339,540 $170 39 days
5397 Willow Creek 4 3 1,866 $337,990 $181 34 days
5182 Green Belt Drive 4 3 1,988 $325,000 $163 40 days
5393 Willow Creek 4 2 1,665 $318,990 $191 31 days
5510 Clove Row 4 3 2,168 $299,990 $138 104 days
5302 Willow Creek 4 2 1,607 $294,440 $183 29 days
5377 Willow Creek 3 2 1,302 $288,490 $221 34 days
5305 Willow Creek 4 2 1,607 $284,210 $176 31 days
5313 Willow Creek 3 2 1,483 $283,300 $191 3 days
Average: 3.7 2.5 1,757 $307,868 $179 38 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4929 Katrina Drive 4 4 2,725 $405,990 $405,990 $148 34 days 5/22/26
5001 Katrina Drive 4 3 2,631 $430,365 $383,990 $145 0 days 9/12/25
5301 Willow Creek 4 3 2,387 $359,140 $380,000 $159 30 days 7/15/26
5710 Somerset Drive 5 3 2,447 $376,990 $376,990 $154 77 days 11/7/25
5417 Willow Creek Drive 5 3 2,447 $369,900 $369,900 $151 50 days 7/29/26
5405 Willow Creek Drive 5 3 2,447 $368,990 $368,990 $150 14 days 6/17/26
5605 Brook Lane 5 3 2,447 $368,990 $366,490 $149 11 days 1/20/26
5722 Somerset Drive 5 3 2,447 $366,990 $365,000 $149 101 days 11/25/25
5705 Somerset Drive 5 3 2,447 $365,290 $363,290 $148 74 days 5/12/26
5701 Somerset Drive 4 3 2,305 $354,990 $354,990 $154 41 days 7/10/26
Average: 3.8 2.4 1,900 $326,850 $320,209 $172 108 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54