Eagle Pond Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Eagle Pond Drive Unit 306 2 2 1,017 $211,000 $207 20 days
1205 Eagle Pond Drive Unit 1205 2 2 1,017 $162,000 $159 42 days
1606 Eagle Pond Drive 2 2 1,017 $155,000 $152 7 days
508 Eagle Pond Drive Unit 508 2 2 1,017 $154,500 $151 66 days
Average: 2.0 2.0 1,017 $170,625 $167 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Eagle Pond Drive Unit 307 2 2 1,017 $182,000 $178,000 $175 248 days 5/15/26
704 Eagle Pond Drive Unit 704 2 2 1,017 $165,000 $160,000 $157 132 days 10/30/26
508 Eagle Pond Drive Unit 508 2 2 1,017 $169,900 $160,000 $157 13 days 4/27/26
1503 Eagle Pond Drive Unit 1503 2 2 1,017 $169,500 $160,000 $157 174 days 11/17/25
901 Eagle Pond Drive Unit 901 2 2 1,017 $175,000 $157,500 $154 51 days 5/1/26
1602 Eagle Pond Drive Unit 1602 2 2 1,017 $159,900 $156,000 $153 182 days 11/5/25
Average: 2.0 2.0 1,017 $170,216 $161,916 $159 133 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!