Market report, updated
Search in the subdivision of Landings
Over the last 12 months, homes sold for 94.0% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6572 Serenity Fall LaneSarasota, FL 34240 | 3 | 3 | 1,725 | $354,990 | $205 | 116 days |
| 1675 Landings LaneSarasota, FL 34231 | 5 | 6 | 4,214 | $1,879,000 | $445 | 119 days |
| 100 Tuomey CourtLake Placid, FL 33852 | 3 | 3 | 2,150 | $550,000 | $255 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4887 Peregrine Point Circle ESarasota, FL 34231 | 3 | 3 | 2,417 | $1,200,000 | $496 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4891 Peregrine Point ESarasota, FL 34231 | 4 | 4 | 3,843 | $1,390,500 | 89.7% | $361 | 173 days | Oct 30, 2026 |
| 4612 Pine Harrier DriveSarasota, FL 34231 | 3 | 4 | 2,825 | $1,480,000 | 95.5% | $523 | 0 days | Oct 20, 2026 |
| 4812 Kestral Park Circle Unit 20Sarasota, FL 34231 | 2 | 2 | 1,570 | $285,000 | 87.7% | $181 | 393 days | Jul 15, 2026 |
| 4939 Peregrine Point WaySarasota, FL 34231 | 4 | 5 | 3,828 | $1,450,000 | 86.1% | $378 | 103 days | Jul 9, 2026 |
| 5450 Eagles Point Circle Unit 405Sarasota, FL 34231 | 3 | 3 | 1,843 | $625,000 | 89.4% | $339 | 176 days | Jul 3, 2026 |
| 4689 Pine Harrier DriveSarasota, FL 34231 | 4 | 4 | 3,103 | $1,650,000 | 103.2% | $531 | 4 days | Jun 24, 2026 |
| 1612 Starling Drive Unit 101Sarasota, FL 34231 | 2 | 2 | 1,794 | $315,000 | 96.9% | $175 | 13 days | Jun 5, 2026 |
| 4872 Peregrine PointSarasota, FL 34231 | 3 | 3 | 2,083 | $830,000 | 100.0% | $398 | 0 days | May 6, 2026 |
| 5420 Eagles Point Circle Unit 105Sarasota, FL 34231 | 2 | 2 | 1,580 | $520,000 | 94.7% | $329 | 173 days | Apr 1, 2026 |
| 4761 Pine Harrier DriveSarasota, FL 34231 | 3 | 3 | 2,921 | $1,305,000 | 96.7% | $446 | 14 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.