Market report, updated
Search in the subdivision of Leisure Lakes Sec 03
Over the last 12 months, homes sold for 84.9% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 Gardenia StreetLake Placid, FL 33852 | — | — | — | $24,900 | — | 27 days |
| 936 Breezy RoadLake Placid, FL 33852 | — | — | — | $15,000 | — | 35 days |
| 3143 Miller AvenueLake Placid, FL 33852 | 6 | 4 | 2,653 | $385,000 | $145 | 52 days |
| 3392 Gossamer AvenueLake Placid, FL 33852 | — | — | — | $15,999 | — | 196 days |
| 3235 N Dahlia DriveLake Placid, FL 33852 | — | — | — | $15,900 | — | 250 days |
| 3226 Lake June BoulevardLake Placid, FL 33852 | — | — | — | $13,000 | — | 430 days |
| 915 Tea Rose StreetLake Placid, FL 33852 | — | — | — | $40,000 | — | 593 days |
| 3410 Gossamer AvenueLake Placid, FL 33852 | — | — | — | $28,000 | — | 649 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3216 Glen Springs AvenueLake Placid, FL 33852 | — | — | — | $9,000 | 81.8% | — | 54 days | Jul 27, 2026 |
| 3108 Buttercup LaneLake Placid, FL 33852 | 3 | 2 | 1,500 | $300,000 | 93.8% | $200 | 46 days | Jun 25, 2026 |
| 3117 Buttercup LaneLake Placid, FL 33852 | 3 | 2 | 1,092 | $165,000 | 86.9% | $151 | 22 days | May 1, 2026 |
| 919 Wildflower StreetLake Placid, FL 33852 | — | — | — | $8,000 | 72.7% | — | 323 days | Feb 10, 2026 |
| 1001 Hummingbird StreetLake Placid, FL 33852 | — | — | — | $10,500 | 88.2% | — | 24 days | Jan 16, 2026 |
| 3248 Glen Springs AvenueLake Placid, FL 33852 | — | — | — | $7,500 | 85.7% | — | 71 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.