Market report, updated
Search in the subdivision of Leisure Lakes Sec 18
Over the last 12 months, homes sold for 88.1% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3515 Horne StreetLake Placid, FL 33852 | — | — | — | $6,000 | — | 15 days |
| 3513 Turin StreetLake Placid, FL 33852 | — | — | — | $8,500 | — | 55 days |
| 1231 Camilo StreetLake Placid, FL 33852 | — | — | — | $13,000 | — | 118 days |
| 3507 & 3509 Jamboree StreetLake Placid, FL 33852 | — | — | — | $22,000 | — | 402 days |
| 3520 Mariana AvenueLake Placid, FL 33852 | — | — | — | $16,000 | — | 538 days |
| 3443 Ostrich StreetLake Placid, FL 33852 | — | — | — | $30,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3343 Rosado AvenueLake Placid, FL 33852 | 3 | 2 | 1,530 | $340,000 | 97.2% | $222 | 6 days | Nov 13, 2026 |
| 3427 Bluebird AvenueLake Placid, FL 33852 | — | — | — | $10,000 | 60.6% | — | 39 days | Jul 27, 2026 |
| 3546 & 3544 Paso Fino DriveLake Placid, FL 33852 | — | — | — | $18,000 | 100.0% | — | 0 days | Jun 17, 2026 |
| 3430 Cliff Swallow StreetLake Placid, FL 33852 | — | — | — | $7,000 | 84.8% | — | 375 days | Mar 20, 2026 |
| 1129 Marabella RoadLake Placid, FL 33852 | — | — | — | $23,000 | 92.0% | — | 149 days | Feb 27, 2026 |
| 1255 Lorca StreetLake Placid, FL 33852 | — | — | — | $7,500 | 93.8% | — | 15 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.