Market report, updated
Search in the subdivision of Long Hammock Ph 01
Over the last 12 months, homes sold for 86.7% of list price in 225 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 68 Palamino PathRiver Ranch, FL 33867 | 2 | 2 | 936 | $235,000 | $251 | 18 days |
| 34 Appaloosa TrailLake Wales, FL 33867 | 2 | 2 | 756 | $199,000 | $263 | 62 days |
| 83 Roan RoadLake Wales, FL 33898 | 2 | 2 | 912 | $269,000 | $294 | 99 days |
| 37 Appaloosa TrailLake Wales, FL 33898 | 1 | 1 | 747 | $219,000 | $293 | 236 days |
| 53 Palomino PathRiver Ranch, FL 33867 | 2 | 2 | 1,099 | $299,000 | $272 | 271 days |
| 76 Nw Roan RoadRiver Ranch, FL 33867 | — | — | — | $139,000 | — | 326 days |
| 9 Long Hammock DriveRiver Ranch, FL 33867 | 2 | 1 | 966 | $169,000 | $174 | 642 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35 W Appaloosa TrailRiver Ranch, FL 33867 | 2 | 2 | 816 | $245,000 | 91.1% | $300 | 35 days |
| 85 Roan RoadRiver Ranch, FL 33867 | 2 | 2 | 960 | $155,000 | 91.7% | $161 | 409 days |
| 47 Palamino PathRiver Ranch, FL 33867 | 1 | 1 | 480 | $160,000 | 89.4% | $333 | 81 days |
| 31 Appaloosa Trail WLake Wales, FL 33898 | — | — | — | $130,000 | 78.8% | — | 123 days |
| 72 Roan RoadRiver Ranch, FL 33867 | — | — | — | $120,000 | 77.4% | — | 441 days |
| 60 Palomino PathRiver Ranch, FL 33867 | 2 | 1 | 800 | $155,000 | 91.7% | $193 | 260 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.