Stoneybrook South Ph J-2 & J-3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1594 Sandbagger Drive 8 5 3,909 $709,000 $181 130 days
1516 Flange Drive 8 5 3,909 $689,000 $176 6 days
1524 Flange Drive 8 5 3,909 $689,000 $176 597 days
1584 Sandbagger Drive 8 5 3,909 $675,000 $172 346 days
9045 Stinger Drive 8 5 3,909 $660,000 $168 229 days
1652 Moon Valley Drive 8 5 3,909 $650,000 $166 54 days
1577 Plunker Drive 8 5 3,909 $649,000 $166 60 days
1575 Plunker Drive 8 5 3,909 $648,000 $165 6 days
1598 Sandbagger 8 5 3,909 $645,000 $165 124 days
1673 Moon Valley Drive 6 6 3,339 $589,900 $176 88 days
Average: 5.9 4.1 2,848 $524,386 $189 179 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 Flange Drive 8 5 3,909 $745,000 $190 120 days
8997 Stinger Drive 5 4 2,072 $449,000 $216 18 days
Average: 6.5 4.5 2,990 $597,000 $203 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1521 Flange Drive 8 6 3,909 $699,990 $645,000 $165 41 days 11/13/25
1684 Moon Valley Drive 6 6 3,339 $635,000 $635,000 $190 6 days 4/10/26
1585 Plunker 9 5 3,909 $650,000 $620,000 $158 526 days 8/14/26
9016 Stinger Drive 8 5 3,909 $639,000 $605,000 $154 23 days 10/6/26
8906 Stinger Drive 8 5 3,909 $620,000 $600,000 $153 148 days 6/8/26
1676 Moon Valley Drive 8 5 3,909 $660,900 $590,000 $150 377 days 11/17/25
9018 Stinger Drive 6 6 3,063 $525,000 $530,000 $173 162 days 10/31/25
1584 Plunker Drive 6 6 3,339 $545,000 $530,000 $158 207 days 11/26/25
9007 Stinger Drive 5 4 2,072 $435,000 $420,000 $202 46 days 6/25/26
8934 Stinger Drive 5 4 2,024 $395,000 $395,000 $195 66 days 8/5/26
Average: 5.7 4.3 2,746 $494,345 $473,676 $176 132 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!