Market report, updated
Search in the subdivision of Sun N Lake Estates Of Sebring
Over the last 12 months, homes sold for 98.9% of list price in 255 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4428 Gerona AvenueSebring, FL 33872 | 3 | 2 | 1,665 | $269,888 | $162 | 74 days |
| 7925 Zambrana StreetSebring, FL 33872 | 3 | 2 | 1,665 | $279,990 | $168 | 74 days |
| 7712 Yumuri StreetSebring, FL 33872 | 3 | 2 | 1,808 | $287,990 | $159 | 74 days |
| 6755 San Benito DriveSebring, FL 33872 | 3 | 2 | 1,263 | $239,888 | $189 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8614 Granada BoulevardSebring, FL 33872 | 3 | 2 | 1,808 | $279,990 | $154 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5526 Castinia DriveSebring, FL 33872 | 4 | 2 | 1,666 | $269,888 | 100.0% | $161 | 251 days | Nov 13, 2026 |
| 6761 San Benito DriveSebring, FL 33872 | 3 | 2 | 1,477 | $256,888 | 100.0% | $173 | 224 days | Oct 28, 2026 |
| 4287 Gerona AvenueSebring, FL 33872 | 3 | 2 | 1,808 | $259,000 | 100.0% | $143 | 242 days | Sep 30, 2026 |
| 8706 Granada BoulevardSebring, FL 33872 | 4 | 2 | 1,666 | $259,888 | 96.3% | $155 | 52 days | Sep 25, 2026 |
| 4724 Cortez BoulevardSebring, FL 33872 | 4 | 2 | 1,666 | $275,000 | 96.5% | $165 | 448 days | Sep 4, 2026 |
| 3921 El Rado AvenueSebring, FL 33872 | 4 | 2 | 1,666 | $275,000 | 97.5% | $165 | 202 days | Aug 31, 2026 |
| 8610 Granada BoulevardSebring, FL 33872 | 3 | 2 | 1,665 | $274,990 | 100.0% | $165 | 122 days | Aug 26, 2026 |
| 8528 Granada BoulevardSebring, FL 33872 | 3 | 2 | 1,808 | $266,888 | 100.0% | $147 | 121 days | Aug 21, 2026 |
| 7526 Granada BoulevardSebring, FL 33872 | 3 | 2 | 1,665 | $255,000 | 96.2% | $153 | 379 days | Jun 24, 2026 |
| 4221 Gerona AvenueSebring, FL 33872 | 3 | 2 | 1,665 | $268,990 | 100.0% | $161 | 129 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.