Market report, updated
Search in the subdivision of Sun N Lake
Over the last 12 months, homes sold for 93.6% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
191 of 193 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4422 Mindello StreetSebring, FL 33872 | 4 | 2 | 1,990 | $388,900 | $195 | 7 days |
| 7062 San Bruno DriveSebring, FL 33872 | 4 | 3 | 2,092 | $399,900 | $191 | 7 days |
| 4439 Mindello StreetSebring, FL 33872 | 4 | 3 | 2,092 | $399,900 | $191 | 7 days |
| 4943 San Ignacio DriveSebring, FL 33872 | 4 | 3 | 2,478 | $488,900 | $197 | 7 days |
| 4637 Boston StreetSebring, FL 33872 | 4 | 3 | 1,990 | $349,900 | $175 | 8 days |
| 4439 Romano StreetSebring, FL 33872 | 3 | 2 | 1,733 | $319,900 | $184 | 8 days |
| 6730 Sun N Lake BoulevardSebring, FL 33872 | 4 | 3 | 2,478 | $488,900 | $197 | 8 days |
| 6983 San Benito DriveSebring, FL 33872 | 4 | 3 | 2,478 | $488,900 | $197 | 8 days |
| 5218 Savona DriveSebring, FL 33872 | 4 | 3 | 2,478 | $488,900 | $197 | 8 days |
| 4331 Gerona AvenueSebring, FL 33872 | — | — | — | $14,999 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8119 Brenda DriveSebring, FL 33872 | — | — | — | $8,000 | — | 175 days |
| 7448 Bresica DriveSebring, FL 33872 | — | — | — | $8,000 | — | 175 days |
| 4724 San Pedro DriveSebring, FL 33872 | — | — | — | $8,000 | — | 175 days |
| 4336 San Pedro DriveSebring, FL 33872 | — | — | — | $8,000 | — | 175 days |
| 4055 Gerona AvenueSebring, FL 33872 | — | — | — | $8,500 | — | 206 days |
| 6809 Dickinson DriveSebring, FL 33872 | 4 | 2 | 1,773 | $299,900 | $169 | 243 days |
| 5204 Cortez BoulevardSebring, FL 33872 | 4 | 3 | 2,240 | $331,260 | $147 | 165 days |
| 4649 Boston StreetSebring, FL 33872 | 3 | 2 | 1,615 | $309,900 | $191 | 240 days |
| 4645 Boston StreetSebring, FL 33872 | 3 | 2 | 1,446 | $299,900 | $207 | 243 days |
| 6700 San Bruno DriveSebring, FL 33872 | — | — | — | $24,000 | — | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
110 of 111 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4917 Myrtle Beach DriveSebring, FL 33872 | — | — | — | $22,000 | 100.0% | — | 6 days | Nov 9, 2026 |
| 5761 Cortez BoulevardSebring, FL 33872 | — | — | — | $25,000 | 86.2% | — | 10 days | Nov 6, 2026 |
| 5052 San Ignacio DriveSebring, FL 33872 | — | — | — | $25,000 | 100.0% | — | 3 days | Nov 4, 2026 |
| 4889 San Ignacio DriveSebring, FL 33872 | 3 | 2 | 1,919 | $395,872 | 100.0% | $206 | 0 days | Nov 3, 2026 |
| 4937 San Lorenzo DriveSebring, FL 33872 | 3 | 2 | 1,546 | $337,400 | 100.0% | $218 | 0 days | Nov 3, 2026 |
| 6839 Sun N Lake BoulevardSebring, FL 33872 | — | — | — | $30,000 | 71.8% | — | 20 days | Nov 2, 2026 |
| 4015 Fonseca AvenueSebring, FL 33872 | 3 | 2 | 1,269 | $259,900 | 100.0% | $204 | 105 days | Oct 30, 2026 |
| 5300 Ponce De Leon BoulevardSebring, FL 33872 | 4 | 3 | 1,990 | $383,900 | 100.0% | $192 | 224 days | Oct 30, 2026 |
| 4823 San Ignacio DriveSebring, FL 33872 | 3 | 2 | 1,788 | $315,000 | 96.9% | $176 | 130 days | Oct 10, 2026 |
| 5217 Ponce De Leon BoulevardSebring, FL 33872 | 2 | 2 | 1,899 | $210,000 | 95.0% | $110 | 47 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.