Villa Mar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26380 Coco Cay Circle Unit 202 3 4 1,738 $449,000 $258 101 days
5390 San Pietro Drive 5 3 3,016 $384,999 $127 41 days
5393 San Pietro Drive 5 3 3,016 $384,999 $127 135 days
5441 San Pietro Drive 5 3 2,470 $364,999 $147 3 days
5386 San Pietro Drive 4 3 2,226 $328,999 $147 41 days
5445 San Pietro Drive 4 3 2,039 $324,999 $159 73 days
5449 San Pietro Drive 4 3 2,039 $319,999 $156 72 days
5444 San Pietro Drive 4 3 2,226 $319,999 $143 169 days
5377 San Pietro Drive 4 3 2,039 $314,999 $154 124 days
5394 San Pietro Drive 4 3 2,039 $312,999 $153 72 days
Average: 4.2 3.1 2,284 $350,599 $157 83 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5373 San Pietro Drive 5 3 2,471 $364,999 $147 49 days
5464 San Pietro Drive 5 3 2,470 $364,999 $147 59 days
5437 San Pietro Drive 5 3 2,470 $364,499 $147 61 days
5382 San Pietro Drive 5 3 2,470 $354,999 $143 3 days
5381 San Pietro Drive 4 3 2,226 $333,999 $150 88 days
6010 Navona Way 3 2 1,615 $279,999 $173 144 days
6006 Navona Way 3 2 1,615 $259,499 $160 158 days
Average: 4.3 2.7 2,191 $331,856 $152 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5469 San Pietro Drive 5 4 3,184 $429,999 $429,999 $135 105 days 12/10/25
5358 San Pietro Drive 5 4 3,182 $436,175 $421,175 $132 28 days 1/16/26
5413 San Pietro Drive 5 3 2,892 $409,999 $409,999 $141 12 days 6/22/26
5429 San Pietro Drive 5 3 2,892 $374,999 $374,999 $129 197 days 7/16/26
5480 San Pietro Drive 4 3 2,292 $378,120 $374,999 $163 211 days 4/24/26
5440 San Pietro Drive 5 3 2,888 $374,999 $374,999 $129 143 days 1/27/26
5398 San Pietro Drive 4 3 2,292 $369,999 $369,999 $161 47 days 12/11/25
5465 San Pietro Drive 4 3 2,292 $369,999 $369,999 $161 59 days 12/30/25
5401 San Pietro Drive 5 3 2,470 $364,999 $364,999 $147 4 days 5/8/26
5457 San Pietro Drive 5 3 2,470 $359,999 $359,999 $145 31 days 8/6/26
Average: 4.2 2.8 2,200 $329,453 $328,335 $151 90 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48