Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Calabria Avenue 4 4 1,856 $330,000 $177 2 days
4040 Calabria Avenue 4 4 1,856 $329,000 $177 108 days
206 Bergamo Drive 4 3 1,856 $320,000 $172 211 days
2744 Calabria Avenue 4 4 1,856 $310,000 $167 533 days
2540 Calabria Avenue 4 4 1,856 $299,900 $161 115 days
154 Bergamo Drive 4 3 1,856 $289,999 $156 28 days
2735 Calabria Avenue 4 4 1,856 $289,000 $155 63 days
2020 Calabria Avenue 4 3 1,482 $269,900 $182 462 days
2205 Calabria Avenue 4 4 1,856 $269,500 $145 22 days
2632 Calabria Avenue 4 3 1,457 $265,000 $181 331 days
2102 Calabria Ave 4 4 1,856 $249,900 $134 21 days
226 Bergamo Drive 4 3 1,482 $232,000 $156 113 days
Average: 4.0 3.6 1,760 $287,849 $164 167 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2204 Calabria Avenue 4 4 1,856 $269,900 $268,000 $144 105 days 9/30/26
3948 Calabria Avenue 4 4 1,856 $249,900 $240,000 $129 279 days 9/21/26
114 Bergamo Drive 3 3 1,482 $195,000 $185,000 $124 35 days 6/18/26
4010 Calabria Avenue 3 3 1,482 $175,000 $120,000 $80 58 days 4/15/26
Average: 3.5 3.5 1,669 $222,450 $203,250 $119 119 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4