Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4413 Hidden Farm Drive 4 3 3,313 $491,490 $148 0 days
3532 Golden Wheat Lane 4 3 2,537 $485,000 $191 82 days
3536 Golden Wheat Lane 4 4 3,275 $480,000 $146 48 days
3517 Hazy Glen Lane 4 3 2,537 $475,000 $187 28 days
3519 Harvest Gardens Loop 4 3 3,313 $475,000 $143 28 days
4407 Hidden Farm Drive 4 3 3,313 $475,000 $143 38 days
3540 Golden Wheat Lane 4 3 2,537 $475,000 $187 48 days
3513 Hazy Glen Lane 4 4 2,794 $460,000 $164 119 days
4411 Hidden Farm Drive 4 3 2,756 $440,000 $159 0 days
3518 Hazy Glen Lane 4 3 2,537 $435,000 $171 18 days
4331 Hidden Farm Drive 4 3 2,756 $425,000 $154 48 days
3525 Harvest Gardens Loop 4 3 2,045 $408,740 $199 0 days
4408 Hidden Farm Drive 5 3 2,605 $406,990 $156 0 days
4409 Hidden Farm Drive 4 3 2,045 $380,000 $185 28 days
3502 Rosewood Ramble Court 5 3 2,077 $370,990 $178 0 days
4402 Hidden Farm Drive 4 2 1,828 $335,000 $183 72 days
3520 Harvest Gardens Loop 4 2 1,828 $335,000 $183 82 days
Average: 4.1 3.0 2,593 $432,541 $169 38 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3511 Hazy Glen Lane 4 3 2,537 $485,000 $191 111 days
3515 Harvest Gardens Loop 4 3 3,313 $472,980 $142 0 days
3513 Harvest Garden Loop 4 3 2,756 $420,000 $152 26 days
3526 Harvest Gardens Loop 5 3 2,605 $400,000 $153 29 days
4332 Hidden Farm Drive 5 3 2,605 $400,000 $153 57 days
3511 Harvest Gardens Loop 4 3 2,045 $390,000 $190 44 days
3503 Harvest Gardens Loop 4 3 2,045 $385,808 $188 119 days
4329 Hidden Farm Drive 4 3 2,045 $375,000 $183 35 days
4330 Hidden Farm Drive 5 3 2,077 $360,000 $173 60 days
3512 Harvest Gardens Loop 5 3 2,077 $350,000 $168 119 days
3524 Harvest Gardens Loop 3 2 1,672 $318,000 $190 77 days
Average: 4.3 2.9 2,343 $396,071 $171 61 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3502 Hazy Glen Lane 4 4 2,794 $519,990 $511,000 $182 39 days 8/28/26
3501 Hazy Glen Lane 4 4 3,275 $529,990 $508,000 $155 47 days 8/21/26
3503 Hazy Glen Lane 4 4 2,794 $509,990 $506,834 $181 69 days 10/22/26
3516 Hazy Glen Lane 4 4 3,275 $485,000 $490,894 $149 42 days 9/26/26
3506 Hazy Glen Lane 4 4 2,794 $489,990 $489,990 $175 36 days 8/25/26
3507 Hazy Glen Lane 4 4 2,794 $495,000 $484,757 $173 56 days 9/10/26
3905 Harvest Hearth Place 4 4 2,794 $479,490 $479,490 $171 69 days 5/11/26
3505 Harvest Gardens Loop 4 3 3,313 $475,320 $475,320 $143 0 days 10/9/26
3422 Amber Waves Drive 4 3 3,313 $474,740 $474,740 $143 35 days 5/20/26
4311 Hidden Farm Drive 4 3 3,313 $469,740 $469,740 $141 9 days 8/26/26
3505 Hazy Glen Lane 4 3 2,537 $454,990 $459,390 $181 41 days 8/14/26
3537 Golden Wheat Lane 4 4 2,794 $450,000 $459,000 $164 84 days 10/14/26
3509 Hazy Glen Lane 4 3 2,537 $453,990 $453,990 $178 46 days 8/31/26
3412 Amber Waves Drive 5 3 2,934 $449,990 $451,310 $153 69 days 6/8/26
3509 Harvest Gardens Loop 5 3 2,934 $453,350 $450,840 $153 7 days 10/15/26
4317 Hidden Farm Drive 4 3 2,756 $434,990 $434,202 $157 33 days 8/21/26
3501 Harvest Gardens Loop 4 3 2,756 $429,990 $429,990 $156 33 days 8/27/26
4316 Hidden Farm Drive 5 3 2,605 $398,990 $404,404 $155 27 days 8/25/26
3513 Melody Gardens Place 5 3 2,605 $404,990 $399,990 $153 22 days 6/11/26
3424 Amber Waves Drive 4 3 2,045 $399,990 $399,990 $195 55 days 5/28/26
3418 Amber Waves Drive 4 3 2,045 $399,990 $399,990 $195 83 days 6/12/26
3521 Melody Gardens Place 5 3 2,605 $398,990 $398,990 $153 110 days 6/22/26
3511 Melody Gardens Place 5 3 2,605 $394,990 $394,990 $151 39 days 6/30/26
4315 Hidden Farm Drive 4 3 2,045 $392,990 $392,990 $192 15 days 9/4/26
4313 Hidden Farm Drive 4 3 2,045 $394,990 $391,537 $191 59 days 8/26/26
Average: 4.1 2.9 2,362 $404,696 $403,967 $174 42 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!