Market report, updated
Search in the subdivision of Reserve At Forest Lake
Over the last 6 months, homes sold for 99.5% of list price in 162 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 627 Meadows Edge PlaceLake Wales, FL 33859 | 3 | 3 | 1,685 | $245,743 | $145 | 48 days |
| 643 Meadows Edge PlaceLake Wales, FL 33859 | 3 | 3 | 1,557 | $222,555 | $142 | 48 days |
| 647 Meadows Edge PlaceLake Wales, FL 33859 | 3 | 3 | 1,685 | $245,773 | $145 | 48 days |
| 671 Meadows Edge PlaceLake Wales, FL 33859 | 3 | 3 | 1,685 | $245,945 | $145 | 48 days |
| 683 Meadows Edge PlaceLake Wales, FL 33859 | 3 | 3 | 1,557 | $225,009 | $144 | 48 days |
| 695 Meadows Edge PlaceLake Wales, FL 33859 | 3 | 3 | 1,557 | $228,285 | $146 | 48 days |
| 382 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,557 | $229,485 | $147 | 51 days |
| 394 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,557 | $225,320 | $144 | 51 days |
| 403 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,557 | $229,617 | $147 | 51 days |
| 351 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,557 | $239,676 | $153 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 655 Meadows Edge PlaceLake Wales, FL 33859 | 3 | 3 | 1,557 | $221,180 | $142 | 24 days |
| 520 Pine Ridge CourtLake Wales, FL 33859 | 3 | 3 | 1,685 | $236,953 | $140 | 45 days |
| 370 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,557 | $227,057 | $145 | 147 days |
| 375 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,557 | $235,680 | $151 | 604 days |
| 426 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,463 | $240,463 | $164 | 731 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 631 Meadows Edge PlaceLake Wales, FL 33859 | 3 | 3 | 1,557 | $216,379 | 100.0% | $138 | 37 days |
| 524 Pine Ridge CourtLake Wales, FL 33859 | 3 | 3 | 1,557 | $219,534 | 100.0% | $140 | 10 days |
| 925 Wedgewood StreetLake Wales, FL 33859 | 4 | 2 | 1,707 | $295,089 | 100.0% | $172 | 0 days |
| 379 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,685 | $247,224 | 100.0% | $146 | 142 days |
| 359 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,685 | $245,000 | 99.3% | $145 | 709 days |
| 387 Sequoia DriveLake Wales, FL 33859 | 3 | 3 | 1,685 | $258,000 | 97.8% | $153 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.