Market report, updated
Search in the subdivision of Flamingo Club Villas
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 327 Coolidge Avenue NeLake Placid, FL 33852 | — | — | — | $12,900 | — | 11 days |
| 327 Hoover Avenue NeLake Placid, FL 33852 | — | — | — | $13,500 | — | 78 days |
| 4050 Placid Lakes BoulevardLake Placid, FL 33852 | 3 | 3 | 1,924 | $248,000 | $128 | 143 days |
| 209 Coolidge Avenue NeLake Placid, FL 33852 | — | — | — | $18,599 | — | 162 days |
| 105 Hoover Avenue NeLake Placid, FL 33852 | — | — | — | $18,599 | — | 162 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.