Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Seminole Beach Drive N/A N/A N/A $1,625,000 Unknown 267 days
Scenic Highway N N/A N/A N/A $1,200,000 Unknown 902 days
Lake Patrick Road N N/A N/A N/A $1,186,800 Unknown 128 days
589 Thornburg Road 3 3 2,592 $899,000 $346 57 days
1280 N Crooked Lake Drive 3 3 2,156 $885,000 $410 261 days
915 N Crooked Lake Drive 6 3 3,814 $879,000 $230 96 days
Crooked Lake Drive N N/A N/A N/A $850,000 Unknown 138 days
Lewis Griffin Road N/A N/A N/A $650,000 Unknown 594 days
Libby Rd N/A N/A N/A $620,000 Unknown 230 days
1325 Thornburg Road 3 3 3,105 $575,000 $185 126 days
713 Sultenfuss Road 4 2 1,728 $497,000 $287 383 days
1109 Cody Villa Loop Road 5 3 1,752 $449,900 $256 55 days
819 Ponkan Court 5 3 2,244 $400,900 $178 166 days
964 Ohlinger Road 2 3 1,438 $395,000 $274 30 days
140 Britton Street 3 3 1,756 $394,900 $224 8 days
806 Ponkan Court 5 3 2,244 $394,900 $175 166 days
562 Libby Road 4 2 2,400 $375,000 $156 82 days
624 Tangelo Terrace 4 3 2,059 $370,900 $180 162 days
Friedlander Road N/A N/A N/A $366,700 Unknown 202 days
823 Ponkan Court 4 3 2,059 $364,900 $177 166 days
636 Tangelo Terrace 4 3 1,811 $340,900 $188 166 days
508 Park Drive 3 3 1,718 $339,900 $197 23 days
1116 Caloosa Ridge Way 3 2 1,804 $307,000 $170 212 days
628 Tangelo Terrace 3 2 1,206 $305,900 $253 166 days
632 Tangelo Terrace 3 2 1,206 $284,900 $236 106 days
Average: 3.6 2.6 1,946 $402,204 $222 255 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Seminole Road N/A N/A N/A $699,000 Unknown 41 days
814 Ponkan Court 5 3 2,414 $399,900 $165 71 days
214 Mountain Drive 3 2 1,313 $299,000 $227 78 days
70 Catherine Avenue 2 2 1,421 $250,000 $175 18 days
Libby Road N/A N/A N/A $45,000 Unknown 293 days
Lincoln St N/A N/A N/A $18,000 Unknown 14 days
Average: 3.3 2.3 1,716 $285,150 $189 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1379 Hollister Road 4 4 3,893 $1,195,000 $1,050,000 $269 141 days 6/5/26
914 Mangham Road 4 3 2,660 $899,000 $810,000 $304 28 days 8/4/26
887 N Crooked Lake Drive 4 3 3,443 $825,000 $800,000 $232 27 days 7/15/26
1075 Cody Cove Road 3 3 2,448 $795,000 $740,000 $302 31 days 7/24/26
3851 Muncie Road 3 3 2,509 $565,000 $560,000 $223 18 days 8/11/26
1055 Sunset Trail 3 3 1,417 $549,900 $550,000 $388 136 days 8/7/26
571 Libby Alico Road 3 2 2,874 $500,000 $500,000 $173 2 days 7/10/26
802 Ponkan Court 5 3 2,414 $425,900 $425,900 $176 68 days 7/17/26
1404 N Crooked Lake Drive 3 3 2,559 $410,000 $410,000 $160 1 day 7/13/26
818 Ponkan Court 3 2 1,902 $359,900 $363,000 $190 78 days 7/24/26
640 Tangelo Terrace 3 2 1,902 $359,900 $359,900 $189 143 days 9/3/26
1017 Caloosa Ridge Terrace 3 2 1,798 $349,900 $345,000 $191 33 days 3/31/26
810 Ponkan Court 4 3 1,811 $334,900 $334,900 $184 45 days 8/26/26
822 Ponkan Court 3 2 1,206 $319,900 $299,900 $248 67 days 7/31/26
815 Ponkan Court 3 2 1,206 $299,900 $299,900 $248 39 days 5/18/26
741 Ohlinger Road 2 1 896 $270,000 $270,000 $301 0 days 8/7/26
Muncie Road N/A N/A N/A $299,900 $270,000 Unknown 7 days 4/17/26
51 Britton Street 3 2 2,007 $279,000 $268,000 $133 40 days 5/14/26
1750 Golfview Cutoff Road 3 2 1,464 $265,000 $265,000 $181 33 days 5/6/26
1297 Pfundstein Road 3 2 960 $239,000 $259,000 $269 55 days 6/16/26
194 N Lake Patrick Road 4 2 1,782 $265,000 $256,500 $143 298 days 4/28/26
430 Mountain Drive 3 2 1,549 $250,000 $255,000 $164 9 days 4/30/26
219 Mountain Drive 3 2 1,462 $250,000 $250,000 $170 33 days 8/3/26
200 Britton Street 3 3 1,256 $240,000 $245,000 $195 43 days 5/27/26
540 Hillside Drive 2 1 1,212 $199,900 $207,700 $171 9 days 6/30/26
Average: 3.2 2.3 1,890 $392,639 $379,724 $216 51 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28