Market report, updated
Search in the subdivision of Villamar
Over the last 6 months, homes sold for 98.9% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Dec. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3941 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,483 | $275,000 | $185 | 0 days |
| 4000 Giorgio DriveWinter Haven, FL 33884 | 4 | 3 | 2,168 | $325,000 | $149 | 4 days |
| 3937 Giorgio DriveWinter Haven, FL 33884 | 4 | 2 | 1,840 | $334,000 | $181 | 10 days |
| 3952 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,695 | $280,000 | $165 | 14 days |
| 3996 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,269 | $270,000 | $212 | 18 days |
| 3992 Giorgio DriveWinter Haven, FL 33884 | 4 | 3 | 2,631 | $370,000 | $140 | 18 days |
| 3980 Giorgio DriveWinter Haven, FL 33884 | 4 | 3 | 1,988 | $300,000 | $150 | 18 days |
| 3965 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,695 | $290,000 | $171 | 18 days |
| 3984 Giorgio DriveWinter Haven, FL 33884 | 4 | 3 | 2,387 | $335,000 | $140 | 18 days |
| 3945 Giorgio DriveWinter Haven, FL 33884 | 4 | 3 | 2,387 | $345,000 | $144 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4495 Rapallo AvenueWinter Haven, FL 33884 | 4 | 2 | 2,005 | $311,900 | $155 | 0 days |
| 3988 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,269 | $259,000 | $204 | 0 days |
| 3944 Giorgio DriveWinter Haven, FL 33884 | 4 | 2 | 1,607 | $275,000 | $171 | 17 days |
| 3933 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,695 | $279,000 | $164 | 21 days |
| 3972 Giorgio DriveWinter Haven, FL 33884 | 4 | 3 | 2,168 | $315,000 | $145 | 64 days |
| 3968 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,269 | $260,000 | $204 | 97 days |
| 2820 San Marco Way EWinter Haven, FL 33884 | 4 | 4 | 2,227 | $329,900 | $148 | 137 days |
| 3960 Giorgio DriveWinter Haven, FL 33884 | 4 | 2 | 1,607 | $274,000 | $170 | 120 days |
| 3936 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,483 | $254,300 | $171 | 104 days |
| 3928 Giorgio DriveWinter Haven, FL 33884 | 4 | 2 | 1,607 | $274,150 | $170 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3757 Giorgio DriveWinter Haven, FL 33884 | 4 | 3 | 2,631 | $353,000 | 99.4% | $134 | 58 days |
| 3948 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,483 | $259,900 | 100.0% | $175 | 36 days |
| 5576 Taverna LoopWinter Haven, FL 33884 | 3 | 2 | 1,504 | $283,990 | 100.0% | $188 | 52 days |
| 4663 Ostero StreetWinter Haven, FL 33884 | 4 | 2 | 1,665 | $277,900 | 100.0% | $166 | 42 days |
| 3932 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,695 | $280,390 | 102.3% | $165 | 106 days |
| 3940 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,269 | $260,000 | 88.9% | $204 | 5 days |
| 5125 Sylas Jax AvenueWinter Haven, FL 33884 | 3 | 2 | 1,358 | $259,900 | 100.0% | $191 | 183 days |
| 3865 Giorgio DriveWinter Haven, FL 33884 | 3 | 2 | 1,695 | $275,900 | 98.7% | $162 | 117 days |
| 5121 Sylas Jax AvenueWinter Haven, FL 33884 | 3 | 3 | 1,568 | $290,900 | 98.3% | $185 | 135 days |
| 5029 Kaia AvenueWinter Haven, FL 33884 | 4 | 2 | 1,607 | $275,000 | 100.0% | $171 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.