Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4117 Lana Avenue 10 8 4,399 $969,000 $220 186 days
4494 Kaipo Road 10 8 4,399 $949,000 $215 345 days
4473 Kaipo Road 8 6 4,036 $899,990 $222 144 days
4157 Lana Avenue 10 8 4,399 $875,000 $198 188 days
4498 Kaipo Road 10 8 4,399 $828,000 $188 52 days
4125 Lana Avenue 8 6 4,025 $825,000 $204 336 days
4428 Kaipo Road 6 5 3,113 $799,000 $256 221 days
4470 Kaipo Road 7 6 3,281 $790,000 $240 171 days
4453 Kaipo Road 8 6 4,025 $775,000 $192 189 days
4063 Lana Avenue 6 5 3,286 $729,000 $221 786 days
4051 Lana Avenue 7 6 3,282 $690,000 $210 249 days
4033 Lana Avenue 7 6 3,102 $650,000 $209 50 days
4045 Lana Avenue 7 5 3,282 $648,000 $197 264 days
4450 Kaipo Road 6 5 3,117 $596,000 $191 303 days
3954 Lana Avenue 5 5 2,283 $525,000 $229 63 days
3942 Lana Avenue 5 5 2,283 $499,000 $218 25 days
4006 Lana Avenue 5 4 2,293 $495,990 $216 11 days
4030 Lana Avenue 5 5 2,293 $495,000 $215 243 days
4014 Lana Avenue 5 5 2,293 $487,000 $212 19 days
3990 Lana Avenue 5 5 2,293 $485,000 $211 11 days
4034 Lana Avenue 5 4 2,293 $485,000 $211 96 days
4178 Lana Avenue 5 4 2,293 $459,000 $200 130 days
Average: 6.8 5.7 3,203 $679,726 $213 186 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3962 Lana Avenue 5 5 2,293 $495,000 $215 72 days
Average: 5.0 5.0 2,293 $495,000 $215 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3919 Lana Avenue 7 6 3,294 $695,000 $670,000 $203 23 days 8/6/26
4057 Lana Avenue 7 6 3,281 $680,000 $630,000 $192 100 days 7/2/26
4210 Lana Avenue 5 5 2,293 $498,500 $500,000 $218 36 days 8/25/26
Average: 6.3 5.7 2,956 $624,500 $600,000 $204 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3