Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8882 Cabot Cliffs Drive 9 5 3,922 $890,000 $226 162 days
8876 Cabot Cliffs Drive 9 5 3,915 $765,000 $195 157 days
917 Ocean Course Avenue 8 5 3,915 $740,000 $189 162 days
8836 Cruden Bay Court 6 6 3,339 $710,000 $212 213 days
8982 Cabot Cliffs Drive 6 5 3,291 $702,000 $213 17 days
8888 Cabot Cliffs Drive 8 5 3,915 $696,900 $178 83 days
8933 Cabot Cliffs Drive 6 5 3,291 $659,000 $200 67 days
8841 Cruden Bay Court 6 6 3,339 $549,000 $164 185 days
8955 Cabot Cliffs Drive 5 4 2,167 $540,000 $249 99 days
8942 Cabot Cliffs Drive 5 5 3,081 $529,000 $171 254 days
8974 Cabot Cliffs Drive 5 5 3,081 $500,000 $162 472 days
8999 Cabot Cliffs Drive 5 4 2,167 $480,000 $221 198 days
1037 Blackwolf Run Road 4 3 2,333 $460,000 $197 148 days
8700 Pacific Dunes Drive 4 3 2,346 $399,900 $170 107 days
8728 Pacific Dunes Drive 3 3 1,950 $394,000 $202 72 days
1045 Blackwolf Run Rd 3 3 1,950 $379,900 $194 120 days
1059 Blackwolf Run Road 3 3 2,076 $375,000 $180 428 days
1148 Trappers Trail Loop 3 3 1,950 $359,000 $184 18 days
8736 Pacific Dunes Dr 3 3 1,950 $355,000 $182 113 days
1068 Quaker Ridge Lane 2 2 1,505 $250,000 $166 414 days
1064 Blackwolf Run Road 2 2 1,394 $249,000 $178 38 days
1165 Trappers Trail Loop 2 2 1,394 $210,000 $150 918 days
Average: 4.9 4.0 2,648 $508,759 $190 203 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8825 Cruden Bay Court 8 5 3,915 $799,000 $725,000 $185 99 days 6/23/26
1089 Blackwolf Run Rd 5 5 3,809 $739,000 $700,000 $183 33 days 8/27/26
8834 Cabot Cliffs Drive 8 5 3,922 $679,000 $660,000 $168 11 days 3/25/26
8842 Cabot Cliffs Drive 8 5 3,922 $669,000 $610,000 $155 111 days 6/24/26
1099 Trappers Trail Loop 3 3 2,076 $425,000 $425,000 $204 23 days 6/23/26
1109 Blackwolf Run Road 4 2 2,269 $427,000 $410,000 $180 86 days 5/18/26
1006 Blackwolf Run Road 2 2 1,505 $275,000 $270,000 $179 17 days 3/27/26
1119 Trappers Trail Loop 2 2 1,505 $260,000 $247,000 $164 29 days 4/24/26
1177 Trappers Trail Loop 2 2 1,505 $265,000 $240,000 $159 6 days 8/14/26
1183 Trappers Trail Loop 2 2 1,394 $230,000 $215,000 $154 46 days 4/10/26
1060 Blackwolf Run Road 2 2 1,394 $215,000 $208,000 $149 131 days 7/7/26
Average: 4.2 3.2 2,474 $453,000 $428,181 $171 53 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11