Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2181 Aquifer Ln Lane 4 3 1,932 $570,000 $295 107 days
2185 Aquifer Lane 5 3 2,415 $445,000 $184 107 days
2630 Angel Falls Drive 5 3 2,522 $419,000 $166 141 days
1292 Cascades Avenue 5 3 2,522 $418,900 $166 114 days
1157 Cascades Avenue 5 3 2,522 $407,000 $161 42 days
1172 Cascades Avenue 5 3 2,522 $399,900 $158 85 days
2815 Moulin Road 5 3 2,522 $399,000 $158 14 days
698 Park Place Boulevard 4 2 1,882 $379,900 $201 72 days
2158 Aquifer Lane 4 3 1,907 $370,000 $194 99 days
1721 White Water Court 6 3 2,575 $369,900 $143 84 days
1756 White Water Court 4 3 1,907 $359,000 $188 226 days
1452 Cumberland Avenue 3 2 1,516 $345,000 $227 66 days
2326 Burney Falls Lane 3 2 1,560 $344,000 $220 78 days
2497 Ribbon Fall Avenue 3 2 1,625 $330,000 $203 374 days
2606 Angel Falls Drive 4 2 1,655 $315,000 $190 83 days
1760 White Water Court 3 2 1,440 $310,000 $215 231 days
2464 Ribbon Fall Avenue 3 2 1,625 $310,000 $190 338 days
1421 Cumberland Avenue 3 2 1,725 $300,000 $173 203 days
Average: 4.1 2.6 2,020 $377,311 $191 138 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2722 Numa Falls Avenue 5 3 2,601 $417,900 $415,000 $159 379 days 7/21/26
931 Waterfall Boulevard 5 3 2,522 $385,000 $381,000 $151 257 days 5/21/26
1906 Niagra Drive 4 3 1,907 $359,000 $366,000 $191 53 days 9/4/26
Average: 4.7 3.0 2,343 $387,300 $387,333 $167 229 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3